Scheduled Board Meetings
2026-2027 Board Meeting Dates
| July 2026 – NO MEETING | January 27, 2027 |
| *August 5, 2026 | February 24, 2027 |
| September 23, 2026 | March 24, 2027 |
| October 28, 2026 | April 28, 2027 |
| *November 18, 2026 | May 26, 2027 |
| * December 16, 2026 | June 23, 2027 |
* MIU IV Board Meetings are held on the fourth
Wednesday of each month at 6:00, unless there is a
conflict with official holidays or conferences that would
otherwise affect our ability to have a quorum.
Board Meeting Dates
2025-2026 Board Meetings
| July 2025 – NO MEETING | January 28, 2026 |
| *August 6, 2025 | February 25, 2026 |
| September 24, 2025 | March 25, 2026 |
| October 22, 2025 | April 22, 2026 |
| *November 19, 2025 | May 27, 2026 |
| * December 10, 2026 | June 24, 2026 |
* MIU IV Board Meetings are held on the fourth
Wednesday of each month at 6:00 unless there is a
conflict with official holidays or conferences that would
otherwise affect our ability to have a quorum.
